AEM
Agnico Eagle Mines Limited$166.66
-3.54%LiveJun 18, 2026
Market cap
$83.34B
52w range
114.60 – 255.24
P / E
—
EPS
—
Volume
4.59M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Agnico Eagle Mines Limited’s valuationOHLC · last 20 sessions
· prices_daily$166.66
Risk stats · trailing 1Y
Volatility (ann.)44.6%
Max drawdown-39.5%
Sharpe (1Y)0.92
Sortino (1Y)1.18
Trailing returns
· prices_daily roll-upcomputed
1D
-3.66%
5D
+5.64%
1M
-3.89%
3M
-9.81%
6M
+0.08%
YTD
-2.22%
1Y
+34.50%
3Y
+232.92%
5Y
—
52-week range
$116.12$252.19
Current $166.6637% of range
Volume · 20-session
Today 4.7MAvg 2.9M
Price chart
1,253 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 172.77 | 176.53 | 165.69 | 166.66 | 166.66 | 166.66 | 0.00% | 4,724,211 |
| Jun 17, 2026 | 174.55 | 182.21 | 172.79 | 172.99 | 172.99 | 172.99 | 0.00% | 4,371,900 |
| Jun 16, 2026 | 174.02 | 177.16 | 173.25 | 175.82 | 175.82 | 175.82 | 0.00% | 2,711,925 |
| Jun 15, 2026 | 173.28 | 176.29 | 170.90 | 171.80 | 171.80 | 171.80 | 0.00% | 3,623,500 |
| Jun 12, 2026 | 157.90 | 164.70 | 157.40 | 162.64 | 162.64 | 162.64 | 0.00% | 3,812,300 |
| Jun 11, 2026 | 153.01 | 158.60 | 150.70 | 157.76 | 157.76 | 157.76 | 0.00% | 3,495,000 |
| Jun 10, 2026 | 155.36 | 158.50 | 151.43 | 152.48 | 152.48 | 152.48 | 0.00% | 3,791,011 |
| Jun 09, 2026 | 163.71 | 164.01 | 154.46 | 159.93 | 159.93 | 159.93 | 0.00% | 2,892,115 |
| Jun 08, 2026 | 164.00 | 165.76 | 161.56 | 162.11 | 162.11 | 162.11 | 0.00% | 2,963,512 |
| Jun 05, 2026 | 172.55 | 172.80 | 162.93 | 163.66 | 163.66 | 163.66 | 0.00% | 4,575,714 |
| Jun 04, 2026 | 174.62 | 178.08 | 174.42 | 176.75 | 176.75 | 176.75 | 0.00% | 2,101,800 |
| Jun 03, 2026 | 175.91 | 175.91 | 171.53 | 171.65 | 171.65 | 171.65 | 0.00% | 2,404,921 |
| Jun 02, 2026 | 177.54 | 179.13 | 174.77 | 178.94 | 178.94 | 178.94 | 0.00% | 2,021,211 |
| Jun 01, 2026 | 176.52 | 177.81 | 172.53 | 176.57 | 176.57 | 176.57 | 0.00% | 2,009,466 |
| May 29, 2026 | 179.17 | 184.75 | 177.34 | 183.15 | 183.15 | 183.15 | 0.00% | 3,675,596 |
| May 28, 2026 | 172.31 | 180.00 | 170.89 | 177.97 | 177.97 | 177.97 | 0.00% | 2,129,720 |
| May 27, 2026 | 176.60 | 178.95 | 174.89 | 174.91 | 174.91 | 174.91 | 0.00% | 1,474,773 |
| May 26, 2026 | 180.13 | 181.74 | 178.17 | 180.57 | 180.57 | 180.57 | 0.00% | 1,623,839 |
| May 22, 2026 | 177.14 | 177.60 | 173.92 | 175.91 | 175.91 | 175.91 | 0.00% | 1,435,109 |
| May 21, 2026 | 175.00 | 180.65 | 173.21 | 177.75 | 177.75 | 177.75 | 0.00% | 1,483,539 |
| May 20, 2026 | 174.89 | 178.90 | 173.00 | 178.15 | 178.15 | 178.15 | 0.00% | 1,749,448 |
| May 19, 2026 | 177.05 | 177.17 | 172.44 | 173.40 | 173.40 | 173.40 | 0.00% | 3,238,700 |
| May 18, 2026 | 182.00 | 183.94 | 177.65 | 179.21 | 179.21 | 179.21 | 0.00% | 1,649,000 |
| May 15, 2026 | 185.00 | 185.00 | 179.10 | 180.33 | 180.33 | 180.33 | 0.00% | 2,844,601 |
| May 14, 2026 | 195.50 | 195.53 | 191.51 | 192.66 | 192.66 | 192.66 | 0.00% | 1,521,711 |
| May 13, 2026 | 194.79 | 196.62 | 192.80 | 195.97 | 195.97 | 195.97 | 0.00% | 2,173,400 |
| May 12, 2026 | 193.07 | 198.11 | 190.10 | 197.05 | 197.05 | 197.05 | 0.00% | 1,736,400 |
| May 11, 2026 | 195.15 | 200.64 | 194.99 | 196.84 | 196.84 | 196.84 | 0.00% | 2,104,000 |
| May 08, 2026 | 189.51 | 193.78 | 189.06 | 193.21 | 193.21 | 193.21 | 0.00% | 1,905,700 |
| May 07, 2026 | 195.50 | 197.80 | 187.62 | 187.77 | 187.77 | 187.77 | 0.00% | 3,821,925 |
| May 06, 2026 | 187.64 | 190.86 | 186.49 | 189.81 | 189.81 | 189.81 | 0.00% | 2,572,200 |
| May 05, 2026 | 182.75 | 183.42 | 178.02 | 178.14 | 178.14 | 178.14 | 0.00% | 1,869,400 |
| May 04, 2026 | 182.85 | 183.71 | 179.24 | 179.93 | 179.93 | 179.93 | 0.00% | 2,346,800 |
| May 01, 2026 | 186.31 | 187.69 | 182.80 | 183.56 | 183.56 | 183.56 | 0.00% | 2,773,903 |
| Apr 30, 2026 | 188.70 | 190.00 | 185.95 | 188.21 | 188.21 | 188.21 | 0.00% | 2,665,713 |
| Apr 29, 2026 | 186.83 | 186.99 | 183.19 | 183.56 | 183.56 | 183.56 | 0.00% | 2,354,600 |
| Apr 28, 2026 | 193.50 | 194.74 | 187.56 | 189.23 | 189.23 | 189.23 | 0.00% | 2,973,723 |
| Apr 27, 2026 | 198.03 | 200.43 | 196.69 | 198.13 | 198.13 | 198.13 | 0.00% | 1,660,824 |
| Apr 24, 2026 | 201.58 | 201.66 | 197.69 | 200.23 | 200.23 | 200.23 | 0.00% | 2,148,635 |
| Apr 23, 2026 | 200.25 | 202.17 | 195.80 | 198.96 | 198.96 | 198.96 | 0.00% | 2,670,205 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.