Explain this page
Arphra AIPlain-English read on Airbnb, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 07, 2026
Earnings call transcripts
DB22| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 07, 2026 | 10,528 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the first quarter of 2026. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2025 Q4 | Feb 12, 2026 | 9,908 | Operator: Good afternoon, and thank you for joining Airbnb's earnings call conference call for the fourth quarter of 2025. As a reminder, this conference call is being recorded and will be available f | Read → |
| FY2025 Q3 | Nov 06, 2025 | 10,549 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the third quarter of 2025. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2025 Q2 | Aug 06, 2025 | 11,135 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the second quarter of 2025. As a reminder, this conference call is being recorded and will be available for re | Read → |
| FY2025 Q1 | May 01, 2025 | 9,218 | Operator: Good afternoon, and thank you for joining Airbnb's Earnings Conference Call for the First Quarter of 2025. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2024 Q4 | Feb 13, 2025 | 10,755 | Operator: Good afternoon, and thank you for joining Airbnb, Inc.'s earnings conference call for the fourth quarter of 2024. As a reminder, this conference call is being recorded and will be available | Read → |
| FY2024 Q3 | Nov 07, 2024 | 9,533 | Operator: Good afternoon, and thank you for joining Airbnb's Earnings Conference Call for the Third Quarter of 2024. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2024 Q2 | Aug 06, 2024 | 10,193 | Operator: Ladies and gentlemen, good afternoon, and thank you for joining Airbnb's Earnings Conference Call for the Second Quarter of 2024. As a reminder, this conference call is being recorded and wi | Read → |
| FY2024 Q1 | May 08, 2024 | 10,160 | Operator: Good afternoon, and thank you for joining Airbnb's Earnings Conference Call for the First Quarter of 2024. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2023 Q4 | Feb 13, 2024 | 9,916 | Operator: Good afternoon, and thank you for joining Airbnb's Earnings Conference Call for the Fourth Quarter of 2023. As a reminder, this conference call is being recorded and will be available for re | Read → |
| FY2023 Q3 | Nov 01, 2023 | 10,072 | Operator: Good afternoon and thank you for joining Airbnb's Earnings Conference Call for the Third Quarter of 2023. As a reminder, this conference call is being recorded and will be available for repl | Read → |
| FY2023 Q2 | Aug 03, 2023 | 9,089 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the Second Quarter of 2023. As a reminder, this conference call is being recorded and will be available for re | Read → |
| FY2023 Q1 | May 09, 2023 | 10,773 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the First Quarter of 2023. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2022 Q4 | Feb 14, 2023 | 10,406 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call. for the fourth quarter of 2022. As a reminder, this conference call is being recorded and will be available for r | Read → |
| FY2022 Q3 | Nov 01, 2022 | 11,056 | Operator: Good afternoon and thank you for joining Airbnb’s Earnings Conference Call for the Third Quarter of 2022. As a reminder, this conference call is being recorded and will be available for repl | Read → |
| FY2022 Q2 | Aug 02, 2022 | 9,791 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the second quarter of 2022. As a reminder, this conference call is being recorded and will be available for re | Read → |
| FY2022 Q1 | May 03, 2022 | 10,622 | Operator: Good afternoon, and thank you for joining Airbnb's Earnings Conference Call for the First Quarter of 2022. As a reminder, this conference call is being recorded and will be available for rep | Read → |
| FY2021 Q4 | Feb 15, 2022 | 10,425 | Operator: Good afternoon, and thank you for joining Airbnb’s Earnings Conference Call for the Fourth Quarter of 2021. As a reminder, this conference call is being recorded, and will be available for r | Read → |
| FY2021 Q3 | Nov 04, 2021 | 9,815 | Operator: Good afternoon, and thank you for joining Airbnb’s Earnings Conference Call for the Third Quarter of 2021. As a reminder, this conference call is being recorded, and will be available for re | Read → |
| FY2021 Q2 | Aug 12, 2021 | 9,756 | Operator: Good afternoon, and thank you for joining Airbnb's earnings conference call for the second quarter of 2021. As a reminder, this conference call is being recorded, and will be available for r | Read → |
| FY2021 Q1 | May 13, 2021 | 10,461 | Operator: Good afternoon and thank you for joining Airbnb's Earnings Conference Call for the First Quarter of 2021. As a reminder, this conference call is being recorded and will be available for repl | Read → |
| FY2020 Q4 | Feb 25, 2021 | 10,255 | Operator: Good afternoon and thank you for joining Airbnb’s Earnings Conference Call for the Fourth Quarter of Fiscal 2020. As a reminder, this conference call is being recorded and will be available | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises0% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 07, 2026 | $0.30 | $0.26 | -14.50% | Miss |
| Feb 12, 2026 | $0.67 | $0.56 | -15.92% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 07, 2026 | $0.30 | — | — | $2.62B | — | — |
| Feb 12, 2026 | $0.67 | — | — | $2.71B | — | — |
| Nov 06, 2025 | $2.31 | — | — | $4.08B | — | — |
| Aug 06, 2025 | $0.94 | — | — | $3.03B | — | — |
| May 01, 2025 | $0.23 | — | — | $2.26B | — | — |
| Feb 13, 2025 | $0.61 | — | — | $2.42B | — | — |
| Nov 07, 2024 | $2.14 | — | — | $3.72B | — | — |
| Aug 06, 2024 | $0.92 | — | — | $2.74B | — | — |
| May 08, 2024 | $0.24 | — | — | $2.06B | — | — |
| Feb 13, 2024 | $0.66 | — | — | $2.17B | — | — |
| Nov 01, 2023 | $2.08 | — | — | $3.18B | — | — |
| Aug 03, 2023 | $0.78 | — | — | $2.42B | — | — |
| May 09, 2023 | $0.09 | — | — | $1.79B | — | — |
| Feb 14, 2023 | $0.25 | — | — | $1.86B | — | — |
| Nov 01, 2022 | $1.47 | — | — | $2.85B | — | — |
| Aug 02, 2022 | $0.43 | — | — | $2.11B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||