TTE
TotalEnergies SE$88.63
-1.26%LiveJun 08, 2026
Market cap
$197.38B
52w range
57.39 – 94.17
P / E
—
EPS
—
Volume
1.25M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on TotalEnergies SE’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2025 Q4 | Feb 13, 2026 | 22,434 | Unknown Executive: So welcome, everybody, for this presentation of 2025 year results and the objective for 2026. We are from London. It is sunny like its sun for the shares of TotalEnergies until we s | Read → |
| FY2025 Q3 | Oct 30, 2025 | 13,802 | Operator: Ladies and gentlemen, welcome to TotalEnergies' Third Quarter 2025 Results Conference Call. I now hand over to Patrick Pouyanne, Chairman and CEO; and Jean-Pierre Sbraire, CFO, who will lead | Read → |
| FY2025 Q1 | Apr 30, 2025 | 13,402 | Operator: Ladies and gentlemen, welcome to TotalEnergies' First Quarter 2025 Results Conference Call. I'll now hand over to Patrick Pouyanné, Chairman and CEO; and Jean-Pierre Sbraire, CFO, who will l | Read → |
| FY2024 Q4 | Feb 05, 2025 | 22,140 | Renaud Lions: Good afternoon, good morning, if you’re connecting from U.S. Welcome to TotalEnergies 2024 Results and 2025 Objectives Meeting. We are today in the city in London. I hope that you will a | Read → |
| FY2024 Q3 | Oct 31, 2024 | 11,614 | Operator: Ladies and gentlemen, welcome to the TotalEnergies Third Quarter 2024 Results Conference Call. I now hand over to Patrick Pouyanné, Chairman and CEO; and Jean-Pierre Sbraire, CFO, who will l | Read → |
| FY2024 Q2 | Jul 25, 2024 | 11,961 | Patrick Pouyanné: Good morning or good afternoon, everyone. Patrick Pouyanné speaking. So before Jean-Pierre will go through the second quarter financials, I have thought that midyear would be a good | Read → |
| FY2024 Q1 | Apr 26, 2024 | 12,484 | Operator: Ladies and gentlemen, welcome to TotalEnergies First Quarter 2024 Results Conference Call. [Operator Instructions]. I now hand you over to Mr. Patrick Pouyanne, Chairman and CEO; and Jean-Pi | Read → |
| FY2023 Q4 | Feb 07, 2024 | 21,083 | Renaud Lions: Good morning. Welcome to TotalEnergies 2023 Results and 2024 Objectives Presentation. We are today in London from the Tate Modern Art Museum. Thanks for coming today and I hope that you | Read → |
| FY2023 Q3 | Oct 26, 2023 | 12,063 | Operator: Ladies and gentlemen, welcome to the TotalEnergies Third Quarter 2023 Results Conference Call. I will now hand over to Patrick Pouyanne, Chief Executive Officer; and Jean-Pierre Sbraire, CFO | Read → |
| FY2023 Q2 | Jul 27, 2023 | 12,092 | Operator: Ladies and gentlemen, welcome to TotalEnergies Second Quarter and First Half 2023 Results Conference Call. I now hand over to Patrick Pouyanné, Chairman and CEO; and Jean-Pierre Sbraire, CFO | Read → |
| FY2023 Q1 | Apr 27, 2023 | 12,012 | Operator: Ladies and gentlemen, welcome to TotalEnergies First Quarter 2023 Results Conference Call. I now hand over to Patrick Pouyanné, CEO; and Jean-Pierre Sbraire, CFO, who will lead you through t | Read → |
| FY2022 Q4 | Feb 08, 2023 | 20,395 | Operator: Good morning. Welcome, and thank you for joining the TotalEnergies 2022 Results and 2023 Objectives Webcast. At this time, I would like to turn the conference over to Mr. Patrick Pouyanne, | Read → |
| FY2022 Q3 | Oct 27, 2022 | 8,470 | Operator: Ladies and gentlemen, welcome to the Third Quarter 2022 Results Conference Call. [Operator Instructions] I now hand over to Jean-Pierre Sbraire, CFO, who will lead you through this call. Sir | Read → |
| FY2022 Q2 | Jul 29, 2022 | 11,106 | Patrick Pouyanné: Hello, everyone. Patrick Pouyanné here. I am happy to join you today for this call to comment our results together with Jean-Pierre. Our TotalEnergies are taking action to take the m | Read → |
| FY2022 Q1 | Apr 28, 2022 | 11,589 | Patrick Pouyanné: Good morning, and hello to everyone. Welcome to this conference call for the first quarter of 2022. Given the geopolitical turmoil and the market volatility, I am joining the call to | Read → |
| FY2021 Q4 | Feb 10, 2022 | 17,161 | Operator: Ladies and gentlemen. Thank you for standing by and welcome to TotalEnergies' 2021 Results and 2022 Outlook Conference Call. At this time, all participants are in a listen-only mode. After t | Read → |
| FY2021 Q1 | Apr 29, 2021 | 10,683 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Total First Quarter 2021 Results Conference Call. At this time all participants are in a listen-only mode. After the speake | Read → |
| FY2020 Q4 | Feb 10, 2021 | 33,788 | Ladislas Paszkiewicz: Good morning or good afternoon to you all, and thank you for joining us today. Our program today will start with a presentation of 2020 results and outlook by Patrick Pouyanné, H | Read → |
| FY2020 Q3 | Oct 30, 2020 | 8,930 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Total Third Quarter 2020 Results Conference Call hosted by Jean-Pierre Sbraire. At this time all participants are in listen | Read → |
| FY2020 Q2 | Jul 31, 2020 | 17,610 | Operator: Ladies and gentlemen, thank you for standing by, and welcome the Total Second Quarter 2020 Results Conference Call hosted by Patrick Pouyanne and Jean-Pierre Sbraire. [Operator Instructions] | Read → |
| FY2020 Q1 | May 05, 2020 | 22,005 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Total Q1 2020 Results Conference Call. At this time, all participants are in a listen only mode. Today, there will be two p | Read → |
| FY2019 Q4 | Feb 09, 2020 | 25,616 | Patrick Pouyanne: Welcome, everybody, and welcome to Aberdeen. So, I would like to say that I think you have been right actually coming all of you to Aberdeen because you will have the opportunity tod | Read → |
| FY2019 Q3 | Oct 30, 2019 | 9,127 | Operator: Ladies and gentlemen, thank you for standing by and welcome to Total's Q3 2019 Results Conference Call. At this time, all participants are in a listen-only mode. There will be a presentation | Read → |
| FY2019 Q2 | Jul 25, 2019 | 11,891 | Operator: Good afternoon, ladies and gentlemen, and thank you for standing by. Welcome to today’s Total Second Quarter 2019 Results Conference Call. At this time, all participants are in a listen-only | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 29, 2026 | $1.99 | $2.45 | +23.12% | Beat |
| Feb 11, 2026 | $1.80 | $1.73 | -3.89% | Miss |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||