Explain this page
Arphra AIPlain-English read on Extra Space Storage Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$1.1M
Txns
1
Over the trailing 90 days insiders are net sellers — $0 bought against $1.1M sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$3.3M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | −7,500 | $1.1M | Mar 13, 2026 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | −7,500 | $1.1M | Oct 01, 2025 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | −7,500 | $1.1M | Jul 01, 2025 |
Transaction mix · 365d
100%
Sells3 · $3.3M
Buys0 · $0
Top sellers · 365d
Margolis Joseph D · director, officer: Chief Executive Officer−$3.3M
Transactions
3
0 buys · 3 sells
Bought
$0
Open market
Sold
$3.25M
Open market
Net flow
−$3.25M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $142.08 | $1.07M | Mar 13, 2026 | Mar 16, 2026 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $141.41 | $1.06M | Oct 01, 2025 | Oct 03, 2025 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $150.35 | $1.13M | Jul 01, 2025 | Jul 03, 2025 |
By insider
- Margolis Joseph D−$3.25Mdirector, officer: Chief Executive Officer0B · 3S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of EXR-US.
DB · acquisition_ownership18
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2024 | Extra Space Storage LP | — | PN | — | +17.50% | 0 | 18.76M | — | SEC → |
| Feb 14, 2024 | Extra Space Storage Inc. | — | CO | — | +17.50% | 0 | 18.76M | — | SEC → |
| Feb 14, 2024 | ESS Holdings Business Trust I | — | OO | — | +17.50% | 0 | 18.76M | — | SEC → |
| Feb 14, 2024 | Cohen & Steers Ireland Limited | — | FI, CO | — | 0.00% | 6.99K | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers Asia Limited | — | IA, CO | — | 0.00% | 0 | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers UK Limited | — | IA, CO | — | +0.03% | 16.09K | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers Capital Management, Inc. 13-3353336 | — | IA, CO | — | +4.98% | 7.16M | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +5.01% | 7.18M | 0 | — | SEC → |
| Feb 13, 2023 | 95-1411037 | — | IA | — | +9.70% | 13.06M | 0 | Delaware | SEC → |
| Jan 20, 2023 | (1) BlackRock, Inc. | — | HC | — | +10.30% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2022 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +4.40% | 3.64M | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers Capital Management, Inc. 13-3353336 | — | IA, CO | — | +4.28% | 3.61M | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers Ireland Limited | — | FI, CO | — | +0.00% | 2.55K | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers Asia Limited | — | IA, CO | — | +0.00% | 5.9K | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers UK Limited | — | IA, CO | — | +0.11% | 14.3K | 0 | United Kingdom | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +6.36% | 0 | 6.89M | — | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +16.38% | 0 | 340.66K | Pennsylvania | SEC → |
| Jan 28, 2022 | (1) BlackRock, Inc. | — | HC | — | +11.30% | 13.12M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for EXR-US.