Explain this page
Arphra AIPlain-English read on Extra Space Storage Inc.’s valuationSplits to date
0
none on file
Cumulative split
—
across recorded splits
Dividend events
16
13 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Dec 2023Dividend raisedividend
+166% — $0.61 → $1.62
- Sep 2023Dividend cutdividend
−40% — $1.01 → $0.61
- Jul 2023Dividend cutdividend
−38% — $1.62 → $1.01
- Mar 2023Dividend raisedividend
+8% — $1.50 → $1.62
- Mar 2022Dividend raisedividend
+20% — $1.25 → $1.50
- Sep 2021Dividend raisedividend
+25% — $1.00 → $1.25
- Mar 2021Dividend raisedividend
+11% — $0.90 → $1.00
- Jun 2019Dividend raisedividend
+5% — $0.86 → $0.90
- Jun 2018Dividend raisedividend
+10% — $0.78 → $0.86
- Jun 2016Dividend raisedividend
+32% — $0.59 → $0.78
- Jun 2015Dividend raisedividend
+26% — $0.47 → $0.59
- Jun 2014Dividend raisedividend
+17% — $0.40 → $0.47
- Jun 2013Dividend raisedividend
+60% — $0.25 → $0.40
- Dec 2012Dividend raisedividend
+25% — $0.20 → $0.25
M&A activity
2DBWhole-company transactions where EXR is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 05, 2023 | Acquirer | Life Storage, Inc. | SEC → |
| May 23, 2023 | Acquirer | Life Storage, Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G18| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2024 | — | Extra Space Storage LP | 17.50% | — | SEC → |
| Feb 14, 2024 | — | Extra Space Storage Inc. | 17.50% | — | SEC → |
| Feb 14, 2024 | — | ESS Holdings Business Trust I | 17.50% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers Ireland Limited | 0.00% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers Asia Limited | 0.00% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers UK Limited | 0.03% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers Capital Management, Inc. 13-3353336 | 4.98% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers, Inc. 14-1904657 | 5.01% | — | SEC → |
| Feb 13, 2023 | — | 95-1411037 | 9.70% | — | SEC → |
| Jan 20, 2023 | — | (1) BlackRock, Inc. | 10.30% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers, Inc. 14-1904657 | 4.40% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers Capital Management, Inc. 13-3353336 | 4.28% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers Ireland Limited | 0.00% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers Asia Limited | 0.00% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers UK Limited | 0.11% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 6.36% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 16.38% | — | SEC → |
| Jan 28, 2022 | — | (1) BlackRock, Inc. | 11.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.